SEISMIC EFFECT OF INDUSTRIAL EXPLOSIONS IN WESTERN SIBERIA AND INDUCED SEISMICITY A.F. Emanov, A.A. Emanov, A.V. Fateev, E.V. Shevkunova, U.Yu. Vorona,N.A. Serezhnikov | 5 |
|
|
INFRARED SPECTROSCOPY STUDY OF THE SHEAR CRACK SURFACES STRUCTURE IN ROCKS V.I. Vettegren, A.V. Ponomarev, K. Arora, R.I. Mamalimov, V.B. Kulik | 25 |
|
|
ANALYSIS OF THE URAL EARTHQUAKE OF SEPTEMBER 4, 2018 BASED ON THE METHOD OF SEISMIC ENTROPY S.TS. Akopian | 37 |
|
|
A.D. Zavyalov, S.A. Peretokin, T.I. Danilova, N.S. Medvedeva, K.N. Akatova | 47 |
|
|
O.O. Erteleva, A.Ya. Sidorin, E.Yu. Sokolova, A.A. Lukk, A.A. Nikonov, F.F. Aptikaev, S.V. Shvarev | 69 |
|
|
I. V. Kalinyuk, A. A. Yaroshenko, V. A. Boyko, and F. N. Pankov | 95 |
THE SPITAK EARTHQUAKE OF 7 DECEMBER 1988 AND SOME PROBLEMS OF ENGINEERING SEISMOLOGY A.Ya. Sidorin |
106 |